Commodities and Listing
uShip currently supports creating listings via API for the following categories. Please ensure to include the respective commodity within the request instead of the category.
Production: GET https://api.uship.com/v2/lookups/commodities/simple
Sandbox: GET https://api.ushipsandbox.com/v2/lookups/commodities/simple
The Postman documentation linked below has example request bodies for each of these commodities as well as the OAuth token necessary to complete the listing. Once created, the listing ID will be returned in the Location Header of the response.
Category | Commodities |
---|---|
Business and Industrial Good | WoodPaperProducts LiquidsGasesChemicals StoneMetalsMinerals CommoditiesDryBulk GeneralFreight MixedFreight Utilities PharmaceuticalProducts Fertilizers PlasticsRubber TextilesLeather MiscellaneousManufacturedProducts OtherBusinessIndustrialGoods PaperProducts LogsandOtherWoodintheRough WoodProducts PaperorPaperboardArticles PrintedProducts LiquidsGases Chemicals CrudePetroleumOil WaterWell GasolineandAviationTurbineFuel FuelOils ChemicalProductsandPerparationsnec BuildingMaterials MachineryLargeObjects ElectronicandOtherElectricalEquipmentandComponentsandOfficeEquipment PrecisionInstrumentsandApparatus CoalorCoke MonumentalorBuildingStone NaturalSands GravelandCrushedStone NonMetallicMineralsnec MetallicOresandConcentrates CoalandPetroleumProductsnec NonMetallicMineralProducts Metalsheetscoilsrolls BaseMetalinPrimaryorSemiFinishedFormsandinFinishedBasic ArticlesofBaseMetal |
Vehicle, Boat, Food & Agricultural Goods | VehicleParts BoatParts Refrigerated Food MeatFishSeafood CerealGrainsincludingseed AnimalFeedProductsofAnimalOrigin MilledGrainProductsPreparationsandBakeryProducts Beverages AlcoholicBeverages OtherPreparedFoodstuffsandFatsandOils TobaccoProducts OtherFoodAgriculture |
Motorcycles and Power Sports | AllTerrainVehicles GoCartsDuneBuggies MotorcyclesMopeds OtherPowerSports Snowmobiles PowerBoats |
Vehicles | CarsLightTrucks OtherVehicles PersonalWatercraft SailBoats RecreationalVehiclesRVs HeavyEquipment Trailers |
LTL Freight | NewCommercialGoods UsedCommercialGoods WineLiquorBeerSpirits NonPerishableFoodsBeverages OtherLessthanTruckloadGoods GeneralFreight |
Household Goods | Furniture Appliances HomeElectronics LawnOutdoorEquipment SportingEquipment Antiques Art Pianos PoolTables |
Timeframe Model
The table below provides a model for the various pickup/delivery configurations we support.
Field | Type | Description |
earliestArrival |
String |
Required. The “date1” is an origin or from value that must always be less than the “date2” value. |
latestArrival |
String |
Required. if supplied as a destination or range value. If specified with the timeFrametype "On", the dates must match exactly. |
delay |
Integer |
Required. only when passing in the "timeFrameType" as Relative. The number of days before or after booking/pickup. |
timeFrameType |
String |
Required. The supported values are:
|
Valid Location Types are:
Residence
,BusinessWithLoadingDockOrForklift
,BusinessWithoutLoadingDockOrForklift
,ConstructionSite
,TradeShowOrConvention
,Port
,StorageFacility
,MilitaryBase
,Airport
,OtherSecuredLocation
,School
,GovernmentLocation
,FarmRanchEstate
,ReligiousInstitution
,GolfCourseResortPark
,DistributionCenter
,Auction