Technical API Reference for the LTL Connect product including rates redirect, Bill of Lading retrieval, and shipment reporting endpoints.
🏖️ Testing Environment
Always test your integration in sandbox before deploying to production.
- 🏖️ Sandbox (Recommended for Testing):
https://www.ushipsandbox.com - 🚀 Production:
https://www.uship.com
Note: LTL Connect uses web-based URLs (www subdomain) and requires separate API keys for sandbox and production.
Authentication
This API uses Bearer token authentication. To obtain an API key:
- Navigate to API Key Generation Page
- Generate your API key (specify sandbox or production)
- Include in the
Authorizationheader:Authorization: Bearer <Your API Key>
Getting Started
For detailed sandbox testing guidance, see our Sandbox Guide.
For integration guides and tutorials, visit uShip DeveloperHub.
Self-serve Bearer token provided to you at https://www.uship.com/api-key-generation
Retrieve Bill of Lading
Allows integrator to retrieve Bill of Lading for shipments by listing ID (visible in /reports response)
| id | string | Required. uship id for the listing |
xxxxxxxxxxcurl --request POST \ --url 'https://www.uship.com/integrator/bols/675712978' \ --header 'Authorization: Bearer {token}'Found
| Headers | ||||
| location | string | Location of secure BOL GET | ||
Unauthorized
Forbidden
Not Found
xxxxxxxxxxNo example responseCreate redirect link for uShip LTL Rates
Allows integrator to generate a prefilled listing creation page or send user directly to uShip rates
| cache | string | Required. Set this value to no-cache | |
| x | string | Required. Your uShip Affiliate ID provided by uShip. Ensures all P44 customizations are preserved. |
| PostRedirectRequest | object | ||
| commodity | string | Valid commodities are NewCommercialGoods and UsedCommercialGoods Enum: | |
| title | string | The title for your listing | |
| referrer | string | ||
| earliestPickupDate | string | Earliest pickup date in the ISO 8601 format. NOTE - the timezone is assumed to be in the pickup location's timezone. Offsets will be disregarded. For example, 2022-07-01T11:00-0700 will be interpreted as 2022-07-01T11:00 | |
| latestPickupDate | string | Latest pickup date in the ISO 8601 format. NOTE - the timezone is assumed to be in the pickup location's timezone. Offsets will be disregarded. For example, 2022-07-01T11:00-0700 will be interpreted as 2022-07-01T11:00 | |
| destinationLocationType | string | Valid locations are Residence, BusinessWithLoadingDockOrForklift, BusinessWithoutLoadingDockOrForklift, ConstructionSite, TradeShowOrConvention, Port, StorageFacility, MilitaryBase, Airport, OtherSecuredLocation, School, GovernmentLocation, FarmRanchEstate, ReligiousInstitution, GolfCourseResortPark, DistributionCenter, or Auction Enum: | |
| destinationAddress | string | The address for the delivery location maxLength: 255 | |
| destinationAddress2 | string | Additional address detail field for the delivery address maxLength: 255 | |
| destinationState | string | The state of the delivery location maxLength: 255 | |
| destinationCity | string | The city for the delivery location maxLength: 255 | |
| destinationPostalCode | string | The zip code for the delivery location maxLength: 20 | |
| destinationContact | object | ||
| firstName | string | First name of the destination contact maxLength: 30 | |
| lastName | string | Last name of the destination contact maxLength: 50 | |
| phoneNumber | string | Contact number for destination maxLength: 30 | |
| companyName | string | Company name for destination location maxLength: 100 | |
| string | Email contract address for destination maxLength: 255 | ||
| originLocationType | string | Valid locations are Residence, BusinessWithLoadingDockOrForklift, BusinessWithoutLoadingDockOrForklift, ConstructionSite, TradeShowOrConvention, Port, StorageFacility, MilitaryBase, Airport, OtherSecuredLocation, School, GovernmentLocation, FarmRanchEstate, ReligiousInstitution, GolfCourseResortPark, DistributionCenter, or Auction Enum: | |
| originAddress | string | The address for the shipping location maxLength: 255 | |
| originAddress2 | string | Additional address detail field for the shipping address maxLength: 255 | |
| originCity | string | The city for the shipping location maxLength: 255 | |
| originContact | object | ||
| firstName | string | First name of the destination contact maxLength: 30 | |
| lastName | string | Last name of the destination contact maxLength: 50 | |
| phoneNumber | string | Contact number for destination maxLength: 30 | |
| companyName | string | Company name for destination location maxLength: 100 | |
| string | Email contract address for destination maxLength: 255 | ||
| originPostalCode | string | The zip code for the shipping location maxLength: 20 | |
| originState | string | The state for the shipping location maxLength: 255 | |
| pickupInstructions | string | Optional information for the driver or carrier regarding pickup, e.g., hours of operation, details on parking, etc. maxLength: 1000 | |
| deliveryInstructions | string | Optional information for the driver or carrier regarding delivery, e.g., hours of operation, details on parking, etc. maxLength: 1000 | |
| quoteRequestAccessorials | array[string] | Selected checkboxes for pickup, delivery and additional options. Valid options are: PickupLiftgateRequired, PickupInside, DeliveryLiftgateRequired, DeliveryInside, DeliveryAppointmentRequired, DeliveryCallAhead, ProtectFromFreezing, SortAndSegregate, BlindShipmentCoordination Enum: | |
| page | string | Opt to redirect requests to the freight information page or directly to the rates page if all required fields are supplied Enum: | |
| referenceNumbers | array[object] | ||
| number | string | maxLength: 100 | |
| type | string | Valid types are Pickup, Delivery, Invoice, PurchaseOrder, SalesOrder, Lot, Release, ThirdPartyTracking, PriceCorrelationId, ThirdPartyOrderNumber, VIN, SKU, Other Enum: | |
| items | array[object] | ||
| quantity | number | Number of handling units (Boxes, Crates, Pallets, etc.). minimum: 0 | |
| width | number | Item width in inches minimum: 0 | |
| length | number | Item length in inches minimum: 0 | |
| weight | number | Item weight in pounds minimum: 0 | |
| handlingUnit | string | Valid types are None, Pallets48x40Inches, Boxes, Crates, Drums, Other, Cartons, Bags, Bales, Bundles, Cans, Cases, Coils, Cylinders, Loose, Pails, Reels, Rolls, TubesPipes Enum: | |
| title | string | The title for the item | |
| height | number | Item height in inches minimum: 0 | |
| description | string | Item description | |
| listingContents | array[object] | ||
| quantity | number | minimum: 0 | |
| description | string | maxLength: 100 | |
| handlingUnit | string | Valid types are None, Pallets48x40Inches, Boxes, Crates, Drums, Other, Cartons, Bags, Bales, Bundles, Cans, Cases, Coils, Cylinders, Loose, Pails, Reels, Rolls, TubesPipes Enum: |
xxxxxxxxxxcurl --request POST \ --url 'https://www.uship.com/integrator/incomplete/listings/redirect' \ --header 'cache-control: no-cache' \ --header 'x-uship-affiliate-id: your-affiliate-id' \ --header 'Authorization: Bearer {token}' \ --data '{ "commodity": "NewCommercialGoods", "title": "LTL Freight Shipment - Austin to Los Angeles", "referrer": "https://partner-site.com/shipping", "earliestPickupDate": "2025-01-15", "latestPickupDate": "2025-01-20", "destinationLocationType": "Residence", "destinationAddress": "123 Main Street", "destinationAddress2": "123 Main Street", "destinationState": "TX", "destinationCity": "Austin", "destinationPostalCode": "90210", "destinationContact": { "firstName": "John", "lastName": "Doe", "phoneNumber": "512-555-0123", "companyName": "Acme Logistics", "email": "contact@example.com" }, "originLocationType": "Residence", "originAddress": "123 Main Street", "originAddress2": "123 Main Street", "originCity": "Austin", "originContact": { "firstName": "John", "lastName": "Doe", "phoneNumber": "512-555-0123", "companyName": "Acme Logistics", "email": "contact@example.com" }, "originPostalCode": "78701", "originState": "TX", "pickupInstructions": "Call ahead 30 minutes before arrival", "deliveryInstructions": "Deliver to loading dock at rear of building", "quoteRequestAccessorials": "PickupLiftgateRequired", "page": "freightInfo", "referenceNumbers": [ { "number": "PO-12345", "type": "LTLFreight" } ], "items": [ { "quantity": 2, "width": 40, "length": 48, "weight": 500, "handlingUnit": "None", "title": "LTL Freight Shipment - Austin to Los Angeles", "height": 48, "description": "Palletized freight shipment containing office furniture", "listingContents": [ { "quantity": 2, "description": "Palletized freight shipment containing office furniture", "handlingUnit": "None" } ] } ]}'201 response
| Headers | ||||
| location | string | URL to uShip-hosted prefilled listing page | ||
400 response
xxxxxxxxxxNo example responseView data for all booked/cancelled listings for a given date range
Allows integrator to retrieve data on shipments booked, including bolID
| x | string | Required. Your uShip Affiliate ID provided by uShip. Ensures all P44 customizations are preserved. |
| startDateTime | string | Required. Report start date in IS0-8601 format | |
| endDateTime | string | Required. Report end date in IS0-8601 format |
xxxxxxxxxxcurl --get \ --url 'https://www.uship.com/integrator/report' \ --header 'x-uship-affiliate-id: your-affiliate-id' \ --header 'Authorization: Bearer {token}' \ --data startDateTime={startDateTime} \ --data endDateTime={endDateTime}200 response
| GetReportResponse | object | ||
| count | integer | minimum: 0 | |
| items | array[object] | Collection of Listing Report objects | |
| bolNumber | integer | ||
| carrier | object | ||
| displayName | string | ||
| deliveryAddress | object | ||
| streetAddress | string | ||
| deliveryContact | object | ||
| phone | string | ||
| name | string | ||
| string | |||
| estimatedDeliveryDate | string | ||
| finalCost | number | ||
| id | integer | ||
| items | array[object] | A collection of items for a listing | |
| count | integer | minimum: 0 | |
| title | string | ||
| links | array[object] | A collection of relevant links for a listing | |
| rel | string | Enum: | |
| verb | string | Enum: | |
| href | string | ||
| title | string | Enum: | |
| listingStatus | object | ||
| status | string | Enum: | |
| orginalCost | number | ||
| pickupId | string | ||
| proNumber | string | ||
| referenceNumbers | array[object] | A collection of reference numbers for a listing | |
| number | string | ||
| type | string | Enum: | |
| title | string | ||
| transitStatus | object | ||
| status | string | Enum: |
Bad Request
Unauthorized
Forbidden
xxxxxxxxxx{ "count": 1, "items": [ { "bolNumber": 1, "carrier": { "displayName": "John Doe" }, "deliveryAddress": { "streetAddress": "123 Main Street" }, "deliveryContact": { "phone": "512-555-0123", "name": "John Doe", "email": "contact@example.com" }, "estimatedDeliveryDate": "2025-01-25", "finalCost": 2796.48, "id": "675712978", "items": [ { "count": 1, "title": "LTL Freight Shipment - Austin to Los Angeles" } ], "links": [ { "rel": "Self", "verb": "GET", "href": "https://api.uship.com/example", "title": "LTL Freight Shipment - Austin to Los Angeles" } ], "listingStatus": { "status": "Active" }, "orginalCost": 2796.48, "pickupId": "675712978", "proNumber": "123456789", "referenceNumbers": [ { "number": "PO-12345", "type": "LTLFreight" } ], "title": "LTL Freight Shipment - Austin to Los Angeles", "transitStatus": { "status": "Active" } } ]}