Title
Create new category
Edit page index title
Edit category
Edit link
Tracking
uShip provides three options for receiving tracking statuses and relevant data for your shipments. Please see the table below for detail on each of these options and which would best suit your integration plan. For each option, the transit statuses available are: ReadyForDispatch, Dispatched, PickedUp, Delivered . As uShip's model focuses on a single carrier from origin to destination, there are not waypoints or other steps noted.
Tracking Link Generation | Status Retrieval | Full Tracking Data | |
|---|---|---|---|
Visible to unauthenticated users? | Account owners can generate a link that unauthenticated users can view | You can retrieve tracking data for listings not under your uShip account | Tracking data can only be retrieved for listings on your uShip account |
Displays transit status? | Yes | Yes | Yes |
Allows data to be shown on your page? | You can only display the link to the uShip hosted tracking page | Yes, you can surface specific parameters on your page. Users will not need to leave your site. | Yes, you can surface specific parameters on your page. Users will not need to leave your site. |
Supports location data? | Yes, if carrier enables location services | No | Yes, if carrier enables location services |
Additional documentation | Please request the tracking link slide deck from your account or integrations manager | See sample JSON Payload response below | https://uship.developerhub.io/uship-furniture-api-reference/ref#getretrieve-tracking-info |
Status Retrieval Example Users authenticate with password grant token and use endpoint GET v2/listings/{listingID} to retrieve payload values as shown below
For any questions, please contact apisupport@uship.com .
Copyright © 2026, uShip Inc.